Midlands MASTERS AGE GROUPS | |
Age Group | Contact |
Mens Over 35s (born 1983-1987) | Adam Thompson |
Mens Over 40s (born 1978-1982) | Jon Allchin |
Mens Over 45s (born 1973-1977) | Alex Watkins |
Mens Over 50s (born 1968-1972) | Ian Wilson |
Mens Over 55s (born 1963-1967) | Alastair Moore |
Mens Over 60s (born 1958-1962) | Mark Gibbon |
Mens Over 65s (born 1953-1957) | Robin Conway |
Mens Over 70s (born 1948-1952) | Brian Hopkins |
Mens Over 75s (born 1947 or before) | Ray Jeff |
Womens Over 35s (born 1983-1987) | Cheryl McCulloch |
Womens Over 40s (born 1978-1982) | Cheryl McCulloch |
Womens Over 45s (born 1973-1977) | Nik Baker |
Womens Over 50s (born 1968-1972) | Nicky Camfield |
Womens Over 55s(born 1963-1967) | Jenny Parkes |
Womens Over 60s (born 1958-1962) | Carol Rodgers |
Womens Over 65s (born 1953-1957) | Jean Scott-Miller |
Chair | Tim Ollerinshaw |
Masters Hockey Contacts
SHARE