Midlands Indoor Competitions 2025
13-14 December 2025, Aldersley Leisure Centre
This seasons Midlands Indoor Competition took place at Aldersley Leisure Centre in Wolverhampton on Saturday 13 (Tier 1) and Sunday 14 (Tier 2) December 2025.
On Saturday, eight men’s and four women’s teams played in the Tier 1 competition for Clubs wanting to progress to the National Super 6s competition.
The men’s Tier 1 competition consisted of two pools of four with a cross over final. The winner of which will represent the Midlands in Division 2 of the National Super 6s. The women’s competition consisted of a round robin of three, with a guest Club whose team has already qualified from last season. The winner of which will represent the Midlands in Division 2 of the National Super 6s.
Sunday it was the turn of the Tier 2 event, a fun day for those Clubs just looking to enjoy some indoor hockey and the Technical Officials took the opportunity to wear Christmas jumpers. With eight men’s teams and eight women’s teams split into four pools of four with crossover finals.
During the week leading to the weekend one men’s and one women’s team withdrew, a panic call went out for more players to the teams who had entered. Fortunately, Helen Curry of Wolverhampton and Tettenhall rang a few Clubs and said they could enter another women’s team, we named them Midlands Invitation. Although we couldn’t cobble together a men’s team on the day Bloxwich, Finchfield, and Nuneaton agreed to play an extra game each, so no one lost out.
Congratulations to the winners!
- Tier 1 Champions
- Women – Cannock
- Men - University of Nottingham
- Tier 2 Champions
- Women – Lichfield
- Men - Telford & Wrekin
TIER 1 RESULTS
| POOL | MATCH | ||
| Men A | Finchfield | 0-10 | Rugby & EW |
| Men A | Sutton Coldfield | 3-5 | Uni of Nottingham |
| Men B | Cannock | 3-7 | Harborne* |
| Men B | Leek | 3-2 | Uni of Warwick |
| Women | Cannock | 10-1 | Harborne* |
| Women | Worcester | 2-3 | Sutton Coldfield |
| Men A | Finchfield | 3-11 | Uni of Nottingham |
| Men A | Rugby & EW | 1-2 | Sutton Coldfield |
| Men B | Cannock | 2-3 | Leek |
| Men B | Harborne | 9-2 | Uni of Warwick* |
| Women | Cannock | 5-0 | Sutton Coldfield* |
| Women | Worcester | 2-2 | Harborne* |
| Men A | Finchfield | 1-4 | Sutton Coldfield |
| Men B | Cannock | 2-4 | Uni of Warwick* |
| Men A | Rugby & EW | 3-10 | Uni of Nottingham |
| Men B | Harborne | 3-3 | Leek |
| Women | Cannock | 1-1 | Worcester* |
| Women | Harborne | 1-3 | Sutton Coldfield* |
| MF | Harborne | 4-6 | Uni of Nottingham |
University of Nottingham Men and Cannock Women qualified.
TIER 2 RESULTS
| Men A | Telford & Wrekin | 6-1 | Finchfield | Melton | 2-3 | Nuneaton | |
| Men B | Bloxwich | 3-0 | Nuneaton | Northampton Saints | 0-4 | Repton | |
| Women A | Bloxwich | 2-3 | Cannock | Leicester City | 4-2 | WATs A | |
| Women B | North Stafford | 2-3 | Midlands Invitation | Lichfield | 11-0 | WAT 2s | |
| Men A | Finchfield | 1-4 | Bloxwich | Nuneaton | 0-7 | Telford & Wrekin | |
| Men B | Bloxwich | 3-1 | Northampton Saints | Repton | 2-2 | Melton | |
| Women A | Cannock | 2-4 | Leicester City | WATs A | 1-4 | Bloxwich | |
| Women B | Midlands Invitation | 0-8 | Lichfield | WAT 2s | 1-0 | North Stafford | |
| Men A | Telford & Wrekin | 5-3 | Bloxwich | Finchfield | 4-2 | Nuneaton | |
| Men B | Melton | 7-4 | Northampton Saints | Nuneaton | 2-5 | Repton | |
| Women A | Bloxwich | 4-4 | Leicester City | Cannock | 2-4 | WATs A | |
| Women B | North Stafford | 2-6 | Lichfield | Midlands Invitation | 2-0 | WAT 2s | |
| Finals | Telford & Wrekin | 4-1 | Repton | Leicester City | 0-2 | Lichfield |
Winners: Telford & Wrekin men and Lichfield women.
-
Winners of the recent Midlands Hockey Indoor Tournaments:
2024/25
TIER 1
Men: Harborne
Women: Cannock
There was also a Tier 2 Competition for teams new to Indoor Hockey.
Cannock Women, winners of the Tier 1 Competition 2024
2023/24
Men: University of Nottingham
Women: Cannock2022/23
Men: Khalsa Leamington
Women: Khalsa Leamington2021/22
Men: Belper
Women: Cannock